Product details
| Commodity | Dried Raw Pine Nuts |
| Style | Shell and Without Shell |
| Grade | A Premium |
| Color | Creamy white, teardrop-shaped |
| Size | Regular Pine Nut kernels: Size, 550, 600, 650, 700 counts/100 gram Medium Pine Nut kernels: Size, 950,1000,1050,1100,1150, 1200 counts/100 gram Small Pine Nut kernels: Size: 1600, 1700, 1800, 1900 counts/100 gram |
| Moisture | 3% max |
| Foreign matter | 0.5%max |
| Broken | 1% max |
| Free Fatty | 0,7% max |
| Purity | Around 99.00 % |
| Defective | 10% maximum |
| Taste | Light nutty or butter like flavor |
| Flavor | Typical pleasant flavor, Mildly astringent |
| Aflatoxin | B1+B2+G1+G2+: 4ppb max. |
| Fat Content | 55% -68% |
Storage Type: Dry Clean Place
Specification: pine nut
Shelf Life: 12 months
Content: pine nut
Instruction for use; Human Consumption
Processing Type: Drying
Packaging: Vacuum Packaging
Product name: Pine Nut Kernel
Packaging: Bag, canned, boxed
Color: Brown White
Samples: Avaliable
HS Code: 0802903000
Quality: 100% Pine Nuts












Reviews
There are no reviews yet.